Most Recent East Dundee Homes For Sale
| View All East Dundee Homes For Sale | ||
|
Springwood Ct, East Dundee, IL 60118 | $200,000 |
|
574 Springwood Ct, East Dundee, IL 60118 | $154,500 2 beds 2 baths |
|
170 Dunbar Ln, East Dundee, IL 60118 | $172,000 2 beds 1.5 baths |
Real Estate Resources |
East Dundee Apartments
There are 506 apartments found in and near the East Dundee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings